

RRGC has an abundance of sporting facilities onsite for everyone to enjoy. Our golf, croquet, bowls and tennis grounds have a healthy competition following throughout the year and are available for all our visitors to use whilst they are here. With our 36 holes of golf, 3 bowling greens, 4 croquet courts and 9 tennis courts there is no shortage of sports activities to do!
Committee List/ Contact Details
| Sport | Contact | Position | Number |
| Ladies Golf | Melva Howell | President | 5480 2150 |
| Annie Wills | Vice Captain | 5482 4482 | |
| Mens Golf | Robert Young | Captain | 5480 0169 |
| Peter Gilmour | Vice Captain | 5482 1504 | |
| Croquet | Yvonne Gent | Captain | - |
| Jan Tracey | Vice Captain | 54826459 | |
| Ladies Bowls | Elwyn Ledwidge | President | 5480 6816 |
| Margaret McFadzean | Vice President | 5482 6803 | |
| Mens Bowls | Charlie Pavone | President | 5482 1458 |
| Barry Brown | Vice President | 5482 2949 | |
| Tennis | Darren Short | President | 5482 6698 |
| Sarah Crossman | Secretary | 5480 9690 |







